Open money findings only
Sample audit · Demonstration data
This is what your accountant receives.
A six-row sample pack showing the three money leaks, an expected workflow and a data-integrity row.
Reconciliation summary
Three classes, three totals.
Expected and data-integrity amounts are reported separately. Only open Needs attention dollars count as money at risk.
Shown separately, never added to risk
One return-record mismatch
Accountant pack
One row per finding.
The CSV carries the same fields. Coverage is 100% in this example; a real export refuses an incomplete evidence generation.
| Order | Case | Finding | Class | Expected workflow | Restock | Amount |
|---|---|---|---|---|---|---|
| #103902 Sep 2026 | RO-2046 | Failed refund transactionGateway error; no later successful retry of the same amount. | Need attention | — | n/a | $84.00 |
| #101828 Aug 2026 | RO-2041 | Return processed, refund outstandingReturn closed 94 hours ago with refundable value and no refund recorded. | Need attention | — | n/a | $210.00 |
| #104204 Sep 2026 | RO-2047 | Refunded item not restockedRestock type RETURN; successful refund covers the line. | Need attention | — | Not restocked | $128.40 |
| #100722 Aug 2026 | RO-2033 | Return processed, refund outstandingPortal closed Return #305 with $0.00 card refund because an exchange line item was issued. Unknown whether any secondary price adjustment was promised outside Shopify — classified EXPECTED automatically. | Expected | Exchange | n/a | $96.00 |
| #102431 Aug 2026 | RO-2039 | Refunded item not restockedMerchant restock policy records the item as not returning. | Expected | Intentional no-restock | NO_RESTOCK | $64.00 |
| #103101 Sep 2026 | RO-2044 | Return quantity mismatchProcessed quantity exceeds the return line quantity. | Data integrity | — | n/a | $0.00 |
Money that did not move
Gateway error or failure with no later successful retry of the same amount.
Return closed, refund missing
Processed return line with refundable value and zero refund after 72 hours.
Stock not recovered
Shippable refunded line with expected restock and no restock record.
Record mismatch
Impossible return quantities isolated outside the default money queue.
Your audit
The same pack, from your store.
The free 60-day audit shows your total dollars at risk and top three findings before any paywall. Growth adds accountant CSV; Scale adds PDF. Nothing in the process writes to Shopify.